Availability: | |
---|---|
Quantity: | |
10/20/35KV series heat shrinkable cable termination kit and joints have the function of water-proof, stress control and insulation, With the excellent electrical and mechanical function, they can be used in all kinds of conditions for a long time. With light weight and easy mounting, they are widely used in power supply.and petrochemicals, metallurgy, railway station, sea port and other constructions.
Cold Shrink Termination Kits
Voltage | Cores | Description | Cable size |
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | January 3rd | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | 3 or 4 or 5 | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 |
10/20/35KV series heat shrinkable cable termination kit and joints have the function of water-proof, stress control and insulation, With the excellent electrical and mechanical function, they can be used in all kinds of conditions for a long time. With light weight and easy mounting, they are widely used in power supply.and petrochemicals, metallurgy, railway station, sea port and other constructions.
Cold Shrink Termination Kits
Voltage | Cores | Description | Cable size |
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | January 3rd | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | 3 or 4 or 5 | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 |
Home | About Us | Products | Cases | Service | News | Contact Us | Privacy Policy