Heat shrink cable accessories are made of rubber/plastic composites. After exposure to radiation, the semi-finished productis heated and stretched to expand its dimension. It is then rapidly cooled in order to keep its shape.
Wheninstalling, the cable accessories will shrink back down to the original dimensions by applying heating because of their“shapememory effect”.
Availability: | |
---|---|
Quantity: | |
Heat shrink cable accessories are made of rubber/plastic composites. After exposure to radiation, the semi-finished productis heated and stretched to expand its dimension. It is then rapidly cooled in order to keep its shape.
Wheninstalling, the cable accessories will shrink back down to the original dimensions by applying heating because of their“shapememory effect”.
Therefore,theheatshrinkcableaccessorieswillprovideexcellentinsulation,sealingandmechanicalprotectionforpowercables.
Either soldering or solderless earth connection is available toconnectmetal screen or armour to ground. For cableswithwirescreen, copper wires are imbedded in the sealing mastic to preventanycorrosionandmoisturesealing.
Durablesealingisachievedbyhot-meltedadhesiveinsidethesealingtubeandanti-trackinginsulationtube.For3-core cables,the crutch area is sealed and protected with an adhesive-coated breakout which is installed over the cores and the end of oversheath.
Anti-trackingrainshedslengthensurfacecreepagedistance.
Anti-tracking insulation tubes and rain sheds demon excellent tracking and erosion resistance. This protect strateterminationsfromtrackingeveninsevereserviceconditions.
Yellowstressreliefmasticislaidaroundtheendofthescreencut.
Stress control tube, togetherwith stress reliefmastic,isused to smoothouttheelectricalfieldatthecableend.
We provides a universal system for indoor and outdoor terminationsapplicabletopaperorpolymericinsulatedcables.
heat Shrink Termination Kits
Voltage | Cores | Description | Cable size |
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | January 3rd | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | 3 or 4 or 5 | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 |
Heat shrink cable accessories are made of rubber/plastic composites. After exposure to radiation, the semi-finished productis heated and stretched to expand its dimension. It is then rapidly cooled in order to keep its shape.
Wheninstalling, the cable accessories will shrink back down to the original dimensions by applying heating because of their“shapememory effect”.
Therefore,theheatshrinkcableaccessorieswillprovideexcellentinsulation,sealingandmechanicalprotectionforpowercables.
Either soldering or solderless earth connection is available toconnectmetal screen or armour to ground. For cableswithwirescreen, copper wires are imbedded in the sealing mastic to preventanycorrosionandmoisturesealing.
Durablesealingisachievedbyhot-meltedadhesiveinsidethesealingtubeandanti-trackinginsulationtube.For3-core cables,the crutch area is sealed and protected with an adhesive-coated breakout which is installed over the cores and the end of oversheath.
Anti-trackingrainshedslengthensurfacecreepagedistance.
Anti-tracking insulation tubes and rain sheds demon excellent tracking and erosion resistance. This protect strateterminationsfromtrackingeveninsevereserviceconditions.
Yellowstressreliefmasticislaidaroundtheendofthescreencut.
Stress control tube, togetherwith stress reliefmastic,isused to smoothouttheelectricalfieldatthecableend.
We provides a universal system for indoor and outdoor terminationsapplicabletopaperorpolymericinsulatedcables.
heat Shrink Termination Kits
Voltage | Cores | Description | Cable size |
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | January 3rd | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
18/30KV (36) | January 3rd | Indoor | 25-50mm2 |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-150mm2 | |||
185-400mm2 | |||
500-630mm2 | |||
12/20KV (24) | January 3rd | Indoor | 50-120mm2 |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
January 3rd | Outdoor | 50-120mm2 | |
150-300mm2 | |||
400-500mm2 | |||
630mm2 | |||
8.7/15KV (17.5) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
6.35/11KV (12) | January 3rd | Indoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
January 3rd | Outdoor | 25-50mm2 | |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 | |||
0.6/1KV (1.2) | 3 or 4 or 5 | Indoor or Outdoor | 25-50mm2 |
70-120mm2 | |||
150-240mm2 | |||
300-400mm2 |
Home | About Us | Products | Cases | Service | News | Contact Us | Privacy Policy